The Economist
Our world is an increasingly complex place. To make sense of what’s happening and to anticipate what the future has in store, an intelligent, informed perspective is essential.
By covering international politics, business, science, technology, economic indicators and the arts, The Economist provides insight and analysis on topics – at home and abroad – that provoke debate.
Available in print-only, digital-only or as a print and digital package, you have the opportunity to enjoy The Economist’s stimulating debate, intelligent insight and genuine quality however you wish. And now digital subscriptions also include The Economist Espresso, the new daily app for smartphones.
Type of the subscription | wartość | typ | number of issues | ||
---|---|---|---|---|---|
1 | 1-year subscription | 972 zł | print + digital | 51 | |
2 | 6-months subscription | 544 zł | print + digital | 26 | |
3 | 3-year subscription | 2 539 zł | print + digital | 153 | |
4 | 1-year subscription | 809 zł | 51 | ||
5 | 6-months subscription | 446 zł | 26 | ||
6 | 3-year subscription | 2 117 zł | 153 | ||
7 | 1-year subscription | 809 zł | on line | 51 | |
8 | 6-months subscription | 446 zł | on line | 26 | |
9 | 3-year subscription | 2 117 zł | on line | 153 | |
10 | 1-year subscription | 679 zł | print + digital | 51 | |
11 | 6-months subscription | 357 zł | print + digital | 26 | student |
12 | 9-months subscription | 544 zł | print + digital | 39 | student |
13 | 3-year subscription | 1 786 zł | print + digital | 153 | student |
14 | 1-year subscription | 568 zł | on line | 51 | student |
15 | 6-months subscription | 297 zł | on line | 26 | student |
16 | 9-months subscription | 449 zł | on line | 39 | student |
17 | 3-year subscription | 1 489 zł | on line | 153 | student |
18 | 1-year subscription | 568 zł | 51 | student | |
19 | 6-months subscription | 297 zł | 26 | student | |
20 | 9-months subscription | 449 zł | 39 | student | |
21 | 3-year subscription | 1 489 zł | 153 | student |
By deciding to buy a subscription you get even more than 50% saving relative to single issue price and a guarantee of the same price over the whole period of the subscription.
WE WELCOME YOU!